Adult Men - Jump to:   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
NAME AVG GAMES LEAGUE   NAME AVG GAMES LEAGUE
Abel, Dean A 158 51 HA017   Anderson, Travis 194 96 DD201
Abel, Kley V 151 81 ME201     193 75 DD102
Abernathy, Reggie A 170 54 GB201   Anest, Paul 137 90 JB201
Abraham, Kevin S 158 33 CB201   Anfeldt, Louis J 177 90 DD007
Abrath, Chris M 190 69 DD404   Ankebrant, William 175 99 JB111
Acevedo, Dan 127 18 CB301   Antczak, Robert J 233 3 BH101
Achey, Richard L, Jr 160 42 GB201     219 72 BH401
Adams, Bill J 187 6 DD404     217 9 BH301
Adams, Chad W 183 105 JB201     206 72 RE007
Adams, Douglas B 198 105 JB201   Anthony, Thomas R 178 99 EG401
Adams, Russell L 168 102 JB301   Appel, John F 206 99 JB301
  163 45 RE007   Appel, Jon F 179 12 JB301
Agress, Kenneth M 120 63 DD104   Appel, Travis H 215 102 JB301
Albano, David J 150 90 JB111     210 72 JB201
Alcazar, Gregory G 176 99 BH301   Arden, Michael J 195 81 DD307
Aldis, Stanley 202 132 CB401   Arendarczyk, Thomas J 216 57 CB201
Allen, Brian E 188 93 CB301   Arendt, Jack S 199 48 EG401
Allen, Chris M 168 90 JB501   Argentino, George 154 84 GB101
Allen, Jeremy S 167 75 JB501   Arico, Frank A 164 39 CB513
Allen, Michael D 205 99 CB201   Arndt, Justin J 213 87 EG301
Allen, Rick D 214 69 BH301     203 15 EG501
Allyn, Tim 168 75 DD512   Arneson, Jack R 184 93 JB201
Alvarez, Eric 184 102 CB201   Arnos, William J 173 72 CB301
Amore, Joseph T 184 6 EG401   Aschermann, Don 142 9 DD103
Amstadt, Richard F 201 96 JB011   Ashcraft, Roy 203 96 CB201
Andersen, Brad H 152 90 BH101     200 93 CB301
Anderson, Clifford C 208 84 DD404     191 42 CB513
  198 87 DD102   Aston, Richard E 147 21 WE347
Anderson, Jack R, Sr 175 105 JB201   Aufmann, Jay A 170 99 JB301
Anderson, Roger J 188 77 JB301   Averitt, Michael P 194 96 DD307
Anderson, Russell A 169 9 JB201       
Anderson, Ryan E 164 75 DD201       
  156 78 DD102       
  153 24 DD404       
Averages shown in BLUE are sport league averages. Dimmed/dimmed averages are under 21 games.
Back to Top

NAME AVG GAMES LEAGUE   NAME AVG GAMES LEAGUE
Baade, Chuck 192 51 BH201   Blake, Kent R 201 127 CB401
Bach, Shawn M 178 102 JB301   Blandford, Jason A 145 87 AL100
Back, Jason T 206 15 DD102   Blazer, Brent T 141 112 HA211
Badsing, Bart M 191 90 JB111   Bless, Anton T 190 81 CB301
Badtke, Mark L 182 99 JB301   Blevins, Steve W 190 3 CB201
Badtke, Scott L 171 99 JB301   Blitek, Bill, III 146 21 CB201
Bahena, Angel 182 87 GB101   Blitek, Daniel J 218 93 CB201
Baier, Scott J 197 30 EG201   Blitek, Daniel J, Jr 145 12 CB201
Baird, Charlie B 174 75 DD404   Blitek, Robert S 205 72 CB201
  166 6 DD314   Blitek, William, Jr 202 99 CB201
Baird, Karl E 191 63 DD404   Block, Brian S 158 93 WC007
  183 12 DD314   Bloedorn, Keith A 186 84 EG201
Baker, Brian P 143 48 JB007   Bobrow, Joel 186 93 BH101
Bala, Bob 173 96 DD307   Bock, Donald W 152 96 JB201
Baldocchi, Tim R 194 6 PA302   Bock, Michael E 199 99 JB201
Balke, Rich A 199 96 CB201     192 3 RE401
  172 81 WC007     181 30 RE311
Balleto, Chris T 122 12 AL301   Bock, Michael R 167 102 JB201
Balleto, Tom 147 102 AL301   Bock, William P 174 93 RE311
Banasiak, Paul L 156 84 BH201   Bock, William R 168 74 RE311
Banaszewski, Tom B 162 96 GB001   Bockhaus, John J, II 210 75 JB007
Bania, Kenneth L 170 65 AL513   Bockhaus, Patrick J 207 102 JB007
  162 9 AL301   Bockhaus, Timothy A 213 93 JB301
Bania, Michael F 204 74 AL513     207 75 JB007
Banks, Brian R 209 84 JB501   Boelter, Brian D 191 90 JB301
Banks, Charles R, Jr 178 27 JB501   Boelter, Bruce N 193 90 JB301
  166 90 RE401   Boelter, David H 188 102 JB301
Banks, Michael B 179 93 JB501   Boelter, Harold J 197 99 JB301
Barber, Brian L 199 81 DD307     189 18 JB201
  191 54 DD104   Boerman, Mike 151 72 JB201
Barczy, William J 177 87 AL301   Bogard, Jason E 214 93 PA302
Barker, David G 172 90 JB301   Bogard, Jeff R 164 57 EG501
Barkley, Zac K 115 99 ME301   Bogard, Jesse A 224 87 PA302
Barnard, Joel L 169 48 AL613   Boggs, Russell W 221 9 CB201
Barnard, Patrick M 152 41 AL613     212 66 EG301
Barnicle, Paul J 160 72 CB301     180 6 GB201
Barrett, John W 170 90 BH201   Bognetti, Robert E 201 96 EG201
  169 3 BH401   Boland, Richard M 163 45 AL613
Barrett, Michael T 173 75 BH201   Bolton, Lucas M 179 78 JB301
Bart, Brian T 218 3 WE401   Bolwin, Robert L, Jr 200 98 BH101
Bartlett, Michael R 187 75 GB201   Bondi, John J 191 84 AL513
Barton, Aaron J 198 102 JB301   Bondi, John R 167 72 GB101
  196 102 CB201   Boppart, Eugene A 163 9 WC201
Barton, Gary 178 102 CB201     161 72 WC447
  171 87 CB301   Bottenhagen, Donald H 171 99 CB301
Bartosik, Ted J 180 27 EG301   Bourassa, James J 191 93 EG501
  174 33 WC447     188 9 EG201
Battaglia, Paul J 186 39 JB007   Bourassa, Steve J 213 96 JB007
  178 27 JB301     195 84 CB301
Bauer, James L 156 84 JB400   Bovinet, Chad B 201 90 EG301
Baumgartner, Steve G 225 93 BH101   Bowen, Bruce H 189 78 JB301
  200 3 BH301   Bower, Robert E 137 12 EG401
Baumgartner, Tim W 183 96 CB301   Bowman, Brian M 163 3 CB301
Bauml, Joe J 177 74 RE401   Bowman, Edmund V 165 18 DD201
Baumstark, John W 148 72 RE311   Bowman, James H 169 96 DD007
Baureis, Marty J 162 93 RE401   Brammer, Scott 170 96 RE401
Beaman, Ted 166 75 JB007   Brancato, Sam D 205 99 CB301
  154 8 JB301   Brancher, Al 174 93 AL312
Beard, David R 189 78 WC201   Brandon, Kenneth C 200 78 CB201
Becker, Reed H 170 81 GB101   Brandt, Hugh G 191 81 DD307
Becker, Richard L 208 87 CB301   Brandt, John J 175 81 GB201
Becker, Terry J 176 70 JB301   Brandt, Martin A 209 96 DD307
Becknell, Jeffrey S 168 72 HA401   Brandt, Michael G 197 93 DD307
  155 51 HA017   Brandt, Roger L 161 72 GB201
Becknell, Jordan S 188 39 HA017   Branham, Christopher L 132 72 ME301
  187 100 HA401   Brastad, Mike 168 18 PA302
Beebe, Shawn P 159 48 AL613   Brautigam, Fred W 172 87 EG301
  150 18 GB201   Bravieri, Jeff D 166 72 DD102
Begley, Edwin A 199 105 JB007   Breicheisen, Brian 172 3 BH101
Begley, Edwin A, Jr 210 63 EG201   Bresser, Jason R 154 51 HA017
Behm, Ronald M 183 83 EG401   Brettschneider, Norman C 160 54 WE347
Behof, Robert J 171 81 AL301   Brewbaker, Steve 148 90 RE401
Behrens, David R 168 93 ME301   Brick, Robert L, Jr 222 93 JB201
Behrens, Robert W 144 84 ME301   Brink, Jim T 152 69 WC201
Behrens, Timothy R 151 84 ME301   Brinson, Brandon J 194 90 JB111
Bell, Brad L 207 93 CB301   Broughton, Ben L 198 90 EG401
Bell, Robert M 203 30 JB301   Brousil, Douglas M 191 48 AL613
Benbenek, Richard A 146 87 DD103     185 99 AL301
Benham, Glenn A 185 93 CB301   Brown, David 184 102 JB301
Bennett, Brian C 131 66 ME201   Brown, Ian 157 90 DD314
Bennett, Trey 156 3 JB301   Brown, Joseph 199 96 JB301
Benson, Jason L 198 75 BH301     193 21 JB007
Benson, Jim E 172 27 WE401   Brown, Kevin H 185 33 EG201
Bentley, Edward G 127 51 HA017   Brown, Lorence F 199 99 EG401
Berend, David W 202 81 CB301     190 96 EG201
Berens, Robert O 165 69 AL301   Brown, Morgan O 160 99 BH101
Berggren, Carl R 196 86 BH201   Brown, Ralph M 156 84 GB201
  176 39 CB513   Brown, Richard V 213 17 BH401
Berglund, Andy G 149 56 HA211     212 72 BH301
Bernau, Dave 212 101 CB201   Brown, Scott A 135 27 AL613
Berndt, Mark W 223 18 CB301   Brown, Steven R 207 24 EG501
  219 78 BH401   Brueggeman, Earl H 125 76 DD103
  211 96 CB201     123 81 WC447
Bernicchi, Joshua D 191 87 DD512   Bruggeman, Brian P 177 75 CB301
Berry, Gavin E 158 112 HA401   Brunkow, William B 215 93 JB301
Beruscha, Michael S 185 48 AL613     207 87 DD102
Betterly, Rodney H 174 90 DD102   Brust, Ronald L 190 8 JB111
Beuckens, John D 216 60 BH101     189 102 JB201
Beystchner, Scott J 132 3 EG301   Bucchi, John M 207 36 DD412
Biard, Christopher J 190 93 BH301     206 81 DD102
Bicknase, N. John 188 96 DD307   Buck, Richard A 128 6 WC007
Bieneman, David J 202 93 CB201   Buck, Robert M, Jr 176 96 BH101
  195 3 CB301   Buda, Bill L 196 78 DD007
  165 69 WC007   Budoff, Tim D 205 93 AL513
Bierman, Kris J 198 69 CB301   Buffano, Charles A 203 72 PA302
Bierman, Richard J 193 96 JB111   Bultman, Larry G 214 81 BH101
  181 96 JB301   Burger, Raymond F 183 96 JB501
Biewald, Robert J 218 87 CB301   Burmeister, Lane R 184 69 EG501
Bigall, Christopher B 152 63 CB301     183 3 CB301
Billek, Daniel M 183 42 JB111   Burns, Todd C 165 39 AL613
Billen, Brian A 168 93 DD412   Burress, Brian K 197 45 EG301
Billy, Chad J 218 81 CB201     192 38 JB201
Bilsbarrow, Roy N 104 93 CB247   Burress, Dewey H 190 12 EG301
Biondo, Vince C, III 228 45 DD102     175 18 JB201
Biondo, Vince C, Jr 191 42 DD102   Bush, Donald E, Jr 191 87 PA302
Birdsell, Donald J, Sr 158 56 GB101     190 93 PA110
Biring, Fred A 187 81 BH101   Bush, Jeffrey S 160 75 DD404
Birkenheier, Michael K 176 3 DD102   Buske, John L 205 72 JB201
Birkenheirer, Matt R 153 30 AL301   Buss, Robert P, Jr 204 78 DD512
Birr, Daniel P 176 96 CB301   Buss, Ron 155 87 DD512
Birr, Jim M 168 15 CB301   Bussey, Ryan A 119 108 HA401
Bischoff, Wendel 181 99 JB501   Butzow, Robert D 140 30 EG401
Biskupski, Bryan R 191 93 DD404   Bye, Thomas C 195 90 DD412
Blaine, Jim 152 93 EG417   Bye, Thomas J 138 93 AL200
Averages shown in BLUE are sport league averages. Dimmed/dimmed averages are under 21 games.
Back to Top

NAME AVG GAMES LEAGUE   NAME AVG GAMES LEAGUE
Cable, Gregory S 180 96 JB201   Clark, David A 168 81 CB201
Cable, John M 187 48 JB201   Clark, Matthew V 169 48 AL613
Cable, Mike E 189 90 JB201   Clark, Michael G 215 87 DD007
Cable, Robert 179 84 RE401   Clark, Norman E 189 96 DD007
Cadelina, Cary F 216 87 CB201   Clark, Randall G 214 24 JB201
Caduto, Andrew T 201 78 GB201   Clark, Robert V 165 48 AL613
Cairns, Charles C 186 90 EG301   Clauss, Nick 180 66 JB301
  185 102 EG111   Clay, Frank E 174 54 WE347
Calabrese, Nicholas M 165 102 JB501     173 15 CB201
Calame, Michael J 165 39 BH301   Clemens, John S 178 9 JB201
Calandra, Philip J 205 78 DD102   Clements, Thomas R 144 128 CB401
Calderone, Jim A 202 99 BH101   Clemons, Gary M, II 212 3 PA302
Calderone, Joe 208 96 BH101   Cline, Bob J 177 78 GB001
Calderone, Ryan J 178 90 DD201   Cluser, BJ G 167 30 JB201
  144 9 BH401   Clyde, John P 200 36 BH401
Calistro, Joe R, Jr 220 93 BH201   Colberg, David M 206 39 PA302
Calvillo, Joseph A 182 54 CB301     180 9 PA110
  165 45 CB513   Coldebella, Gildo J 191 63 BH201
Cameron, Arthur 157 90 CB247   Coleman, Dave A 104 78 ME301
Cameron, Patrick S 164 99 JB201   Colletti, George K 158 90 AL200
Cameron, William J 187 36 JB201   Colosimo, Christopher J 225 9 JB201
Camp, David K 164 112 HA211   Columbia, Robert J 194 102 CB201
Campbell, Ken P 150 53 AL301   Comingore, Michael H 213 86 EG301
Canalle, John F 200 96 JB301   Condon, Chris J 153 104 HA211
Capek, Ed W 156 3 CB301   Cone, Craig P 170 84 RE401
Caratachea, Juan C 146 93 JB301   Conley, Eldon F 185 36 EG301
Caratachea, Stephen J 154 93 JB301     185 96 EG111
Carle, Bill 170 74 JB201     183 81 WC447
Carlson, Darrell E 145 15 GB201   Connelly, Stewart 161 96 AL312
Carlson, Kurt 198 78 BH401   Conners, Shane 148 86 JB501
Carman, Jason A 189 90 BH101   Connor, Ian 159 57 WC201
Carpenter, Kurt A 178 45 BH401     146 33 WC007
Carr, Daniel J 161 75 JB501   Connor, Patrick 214 93 PA302
Carr, Jim L 206 47 JB501   Connor, Terry M 150 90 DD512
  204 36 RE401   Conroy, Thomas C 145 93 BH201
Carr, Russell E 146 81 JB501   Conti, Peter A 219 87 WE401
Carroll, Edward C 192 24 EG111   Contos, Jim J 181 45 ME201
  192 45 EG301     180 96 ME301
Carter, Christopher O 206 12 BH401   Contos, John J 173 99 ME301
Carter, Michael 179 87 JB111   Cook, Benjamin L 154 33 JB011
Carton, William T 191 3 WC007   Cook, David W 160 96 AL513
  181 95 WC201   Cook, Tom 173 45 CB301
Caruso, Nicholas V 196 90 JB501   Coon, Nathan E 171 69 JB011
Caruso, Nicholas W 191 84 JB501   Cooper, Chris D 163 63 RE007
Casablanca, Phil A 183 3 AL301     152 83 RE311
  180 15 GB201   Cope, Ron 197 99 CB301
Casey, Richard A 193 48 AL613     196 102 CB201
Cassidy, Jason O 151 92 WC007   Corbel, George J 151 54 EG201
Cassidy, Tom E 156 37 BH401   Corder, Steven K 138 87 AL312
Cassin, Shane P 159 81 GB201   Cork, Douglas N 181 42 GB201
Castle, Kyle R 130 60 RE007   Cork, Omar E 153 72 GB201
Cavanaugh, Rich D 157 99 RE007   Cornwall, Rick 172 57 DD201
Cermak, Charles M, Jr 202 87 DD201   Cortese, Anthony K 225 93 PA302
Cermak, Charles P 190 89 DD201   Cortilet, Peter 170 87 GB201
Cerna, Tony T 111 56 DD102   Covalt, Trey E 170 81 RE401
Cervantes, Rod G 175 56 DD102   Cowan, James B 153 30 GB201
  174 65 DD512   Cowan, William A 173 78 EG501
Chamberlain, Robert A, Jr 183 72 GB201   Cramer, Justin K 124 48 HA017
Chase, Clyde L, III 211 93 EG401   Crawford, Jay B 173 99 JB501
Chase, John M 206 93 JB501   Crawford, Jay B, Jr 207 6 JB201
  195 93 JB201     207 84 PA302
Chesler, James K 188 98 CB201     179 24 PA110
  163 42 WC007   Crawford, John P 167 90 BH101
Chesler, John A 196 72 CB201   Crawford, Joshawa J 147 95 JB501
  163 72 WC007   Crawford, Robert E 222 93 PA302
Chiappetta, John R 199 45 BH101     219 54 PA110
Chinn, Brian J 162 65 EG111   Crisp, Jason D 171 51 BH401
Chinni, Christopher M 213 99 JB501   Crouse, Ronald J 185 54 WE347
Choyinski, John C 193 18 JB301   Crusoe, Charles S 195 48 BH101
Christensen, David F 174 93 DD412   Cuellar, Joe, IV 204 12 JB301
Christensen, Glen R 190 96 CB301   Cueto, Marcelino R, Jr 190 99 AL301
Christensen, Kevin J 201 6 CB301   Culotta, James 164 39 EG201
Christensen, Michael G 185 93 CB301   Culver, John T 193 42 PA302
Christopher, Gary L 107 48 ME201   Cummings, Patrick 222 90 JB301
Churchill, Scott E 177 78 DD102   Cunningham, Michael L 192 84 PA302
Churchill, Timothy S 191 15 DD102   Cunningham, William F 201 87 EG301
Cianciarulo, Anthony C 192 101 CB201   Curran, Mark A 129 79 GB201
  162 18 ME301   Cwiak, Daniel P 130 9 EG401
Cianciarulo, Dick C 164 97 CB201   Cynowa, Chip 162 90 WC007
  162 40 CB401   Czech, Lawrence 186 77 CB301
Cichon, Jeffery 190 102 JB301     182 6 CB201
Ciemnicki, Brian 211 89 BH101   Czech, Mitch 174 87 DD307
  210 60 BH401   Czerak, Ken J 173 15 DD103
Cipolla, Dave A 207 87 DD404   Czuczor, Doug W 207 105 JB007
Averages shown in BLUE are sport league averages. Dimmed/dimmed averages are under 21 games.
Back to Top

NAME AVG GAMES LEAGUE   NAME AVG GAMES LEAGUE
Dahm, Anthony 111 33 KP401   Dolecki, Roman G 199 99 DD201
Daly, Kevin W 181 69 EG111   Donat, Charles J 184 27 JB501
Danielson, Stanley 129 54 WC447   Donat, Silvio A 192 21 JB501
Daskam, Peter J 132 66 AL200   Donato, Jim R 177 90 WE401
Daugherty, David A 147 96 JB011     170 75 EG301
Davis, Bryan L 160 83 DD314   Donehey, David R 187 45 JB011
Davis, Keith A 237 12 BH201   Donnelly, Brandon M 203 3 JB111
Davis, Stephen A 147 66 DD103   Donze, Robert W 175 21 CB301
Dawson, Thomas S 221 24 DD201   Dorgan, Mark 201 96 CB201
  220 102 JB301   Doscher, Kevin G 206 52 AL301
  195 5 JB501     203 12 AL100
Deal, Tom M 175 66 AL301   Dotson, Okie E, IV 192 99 CB201
Dee, Todd H 186 63 BH301   Doty, Dion L 153 93 WC201
Deeny, Ryan M 162 78 BH301   Dowda, Lee, Jr 150 9 BH401
DeGroot, Robert J 216 87 BH101   Dowell, Barry L 209 90 DD512
Deisenroth, Robert G 153 66 WC201   Drach, Brad A 155 87 CB301
Delmonico, Mike A 200 33 JB501   Drafall, Erwin K 169 78 EG111
Deluca, Donald A 172 93 RE401   Drake, Michael T 131 15 JB201
DeMars, Martin E 159 78 WE512   Dregalla, Michael E 177 75 JB501
DeMartinis, Anthony F 157 27 EG301   Dreyer, David D 211 18 JB011
Denk, Allen A 137 87 ME301     202 87 DD102
Denk, Gerald J 153 96 ME301     202 90 DD512
Dern, Jack E 166 89 DD314   Drohan, Tim P 181 36 AL301
Dewar, Dennis 200 102 JB201   Ducey, Brian T 143 90 AL301
Dewey, Martin G 187 94 JB201   Duda, Ted F 178 112 CB401
Dewey, Reed W 192 75 JB201   Dudziak, Rod W 159 81 AL301
Dharmendra, Rami 149 6 AL301   Duggan, Sam A 186 66 DD404
Diaz, Javier 169 63 AL301     184 72 DD102
Dicker, Dave L 154 87 RE401   Dumas, Rich G 156 87 WE512
Didenko, Michael A, Jr 183 102 AL301   Dumas, Wayne 157 87 WE512
Didenko, Michael A, Sr 157 99 AL301   DuPaw, Gerald R, Jr 167 15 DD102
Dierks, Troy A 186 128 CB401   Dusek, Gregg S 157 66 BH201
Diliberto, Joe 189 93 DD007   Dustin, Phil T, Jr 199 96 DD307
Dilillo, Bob 142 6 AL301   Duthorn, Kyle J 112 30 BH101
Dobbe, Craig A 180 77 PA302   Duzey, Michael W 195 87 DD404
Dobiecki, David J 201 90 AL301   Dvorak, Scott A 150 84 BH301
Dobiecki, Jason R 202 97 AL301   Dyrek, Doug J 169 33 CB301
Dodd, Robert W 184 78 PA302   Dzedzie, Dennis M 162 12 BH201
Doersam, Eric P 133 90 RE311   Dzierzynski, John J 173 93 AL301
Dolan, Michael G 191 93 JB007       
Averages shown in BLUE are sport league averages. Dimmed/dimmed averages are under 21 games.
Back to Top

NAME AVG GAMES LEAGUE   NAME AVG GAMES LEAGUE
Eaton, Scott R 174 96 BH201   Eldredge, James R 163 96 BH201
Eckert, Steve C 172 96 CB201   Ellis, Larry J 174 54 EG301
Eckles, Edward F, III 198 33 RE401   Engelhardt, Steve D 192 42 HA017
Edwards, Mike J 190 66 JB501   Engemann, Paul D 178 105 JB201
Edwards, Ronald E 190 81 DD103   English, Jack A 154 72 ME301
  173 3 CB201   English, Robert A, Jr 185 87 EG401
Egelston, Joseph A 169 96 JB111   Eppolito, Nicholas 142 45 AL613
Eggemeyer, Dennis C 139 48 AL613   Erickson, Bryan G 186 39 BH301
Ehas, Jarett S 138 45 AL301   Ericson, Donald M 203 63 CB301
Ehlers, Alan R 182 36 KP401     191 6 CB201
Ehlers, Roger M 152 69 KP401   Eriksen, Greg A 193 84 EG301
Ehrke, Robert J 197 102 EG111   Eschbach, Clarence J 163 81 EG401
  191 90 EG301   Escobar, Diego M 176 93 DD102
Eilts, Allan C 120 52 HA211   Esposito, Donald A 183 90 BH101
Elder, Thomas J 190 3 PA110   Ettner, Philip P 159 45 GB201
  187 93 JB201   Evans, Donald 192 6 JB201
Averages shown in BLUE are sport league averages. Dimmed/dimmed averages are under 21 games.
Back to Top

NAME AVG GAMES LEAGUE   NAME AVG GAMES LEAGUE
Faber, Stephen C 155 60 GB201   Fingard, Howard R 169 84 JB301
Fahey, Thomas E 176 89 AL312   Fisher, Francis J 192 99 JB201
Faler, Richard 181 51 HA017   Flatley, Michel 206 36 JB007
  171 112 HA401     199 78 JB301
Fallon, David M 168 96 JB301   Fleck, Bob J 186 63 EG201
Fanning, Clayton D 210 93 DD007   Flynn, Brian J 215 90 PA302
Fanning, Joseph D 189 96 DD007     214 96 PA110
Farrar, Rob D 198 12 JB201     212 93 JB201
Farrer, Scott E 182 39 DD201   Flynn, Steven J 207 93 AL301
Farruggia, Terry G, II 169 96 JB201   Foerster, Jeffery S 170 105 JB201
Faxon, Jason C 171 75 PA110     168 81 RE401
Fay, Joshua A 169 81 WC201   Fogarty, James T 187 84 EG201
Fazekas, Michael W 167 81 JB111     156 78 WC007
Feddersen, Douglas N 172 84 DD102   Foreman, Ty 169 99 JB201
Fehsenfeld, Brian F 195 78 DD102   Foreman, Walter T 184 78 DD512
Feilen, Bernard G 190 96 JB201   Forgette, Rick J 179 102 JB301
Feit, Michael 183 69 DD102   Forster, Harold E 150 99 JB501
Feldt, Craig R 198 93 EG401   Forward, Robert G 146 69 ME201
Felke, Mark A 157 48 AL613   Foss, Doug A 179 75 GB201
Fell, Mark A 184 30 EG501   Foulks, William J 159 93 AL100
Fell, Matt A 228 3 EG111   Foydl, Richard J, Jr 172 96 BH301
  221 62 EG201   Franklin, Donald W 206 96 CB201
  219 12 EG401     187 3 CB301
  219 65 EG501   Franklin, Jason R 192 87 CB201
  214 59 EG301     183 49 JB011
  186 47 GB001   Franklin, Mark A 160 77 JB400
  176 9 WC007   Frantz, Scott 110 48 AL613
Felten, Kenneth L 218 24 DD404   Franz, Ralph P 161 93 JB301
  214 93 DD102   Fredrick, Mark E 138 54 JB501
Felz, Donald J 148 51 WE347   Freeman, Tom 206 39 JB301
Fennessy, Edward A 160 99 EG401     201 90 JB201
Fennessy, Thomas G 168 51 EG401   Freid, Stuart A 199 90 JB111
Fenzel, George C 177 84 RE007     194 90 PA302
Fergerson, Robert M 166 44 EG301   Freund, John L 197 93 PA302
Fergusen, Charles R 177 90 AL301   Friedel, Charles S 174 96 EG201
Ferrari, Kenneth P 221 6 DD404   Friedel, Jeff 114 15 EG201
Ferrarini, Larry M 114 81 WC201   Friedel, Nathan C 194 5 EG201
Ferrille, Dan A 213 86 EG301   Friedel, Stan C 125 27 EG201
  203 96 EG501   Fritz, Daniel J 173 3 EG501
Ferrille, Samuel A 215 81 EG301   Frohling, Daniel R 169 87 EG111
Fessel, Joshua J 198 78 CB301   Frost, Frank W 170 81 JB011
Fetingis, Ed D 137 3 JB011   Frost, Gregory J 147 3 JB201
Fettes, Larry J, Jr 184 54 WE347   Fruin, George J 120 42 WE347
Fettes, Lawrence J, III 197 84 BH101   Fuchs, Michael S 131 21 DD404
  184 69 GB201     124 28 DD102
Fiala, Jason 167 44 CB513   Fugler, Adrian 186 57 JB007
Fick, Jacob L 160 9 CB301   Funari, Richard A 188 66 EG401
Fillmore, Larry C 159 48 AL613   Funk, Michael J 171 42 CB513
Filskov, Chris N 202 90 CB201       
Averages shown in BLUE are sport league averages. Dimmed/dimmed averages are under 21 games.
Back to Top

NAME AVG GAMES LEAGUE   NAME AVG GAMES LEAGUE
Gabel, William 156 81 WE512   Golemba, Donald H 177 63 JB201
Gach, Donald G 200 94 AL312     176 57 JB301
Gach, John C 186 90 AL312   Golemba, James D 207 98 JB201
Gach, Robert 168 90 AL312   Golemba, Rick D 223 105 JB201
Gach, Thomas J 214 92 JB201   Goncalves, George 171 93 DD007
Gaeding, Ray G, Sr 193 96 JB301   Gonio, Dennis J 210 93 WE401
Gagliano, John V 173 78 BH101   Goodrich, Shawn S 155 90 PA302
Gall, David W 222 90 JB301   Gordon, Charles A 180 81 EG201
Gall, Richard L 173 90 RE007     169 60 JB007
Galuk, Conrad P 183 81 AL100   Gordon, Jeffrey P 182 36 BH101
  175 41 AL613   Gorman, Chris H 167 36 JB301
Garafol, Bryan S 154 51 HA017   Gort, Joseph A 192 102 JB301
  153 104 HA211     190 24 JB501
Garcia, Chino 137 83 AL301     188 45 JB201
Garlisch, Gene L 156 96 DD307   Gosnell, Brian C 169 12 RE401
Garlisch, Scott 170 96 DD307   Goudreau, Steve A 212 39 JB111
Garner, Don C 154 90 RE401   Gourley, Mark A 205 96 BH401
Gath, Jonathan T 178 69 DD404   Graczyk, Thomas 192 91 EG401
Gath, Thomas C 192 81 DD404   Graf, Donald R 183 90 DD307
Gattuso, Frank 195 59 EG501   Graham, Terrance J 148 93 BH301
  175 45 EG201   Grammer, Michael J 184 3 JB007
Gawron, Glenn C 173 75 BH401   Grams, Russell P 139 78 DD512
Gaylor, Brandon E 140 36 ME201   Grandenitti, Nicholas R 103 90 BH401
Gearen, Edward T, IV 182 41 BH401   Grannemann, Darren E 191 9 BH101
Geddis, Justin M 122 63 DD314   Grantham, David W 177 3 WC201
Gehring, Wayne D 140 30 GB001   Graves, James 183 90 BH201
Geils, David E 194 81 JB011   Gray, Douglas J 194 9 JB011
Gemmell, Thomas J 168 72 RE401     188 30 JB201
Georgiafandis, Joe 178 96 JB111   Gray, Nikkolas E 177 92 DD007
Gerdau, Bruce W 195 96 BH201   Gray, Roy 156 15 DD103
Gerhardt, Joe P, Jr 183 96 DD307     145 96 WC447
Gerlach, Don 184 96 DD307   Gregory, Rich D 196 93 DD102
Gerretson, Clinton L 210 101 CB201   Grever, Kevin I 198 90 DD102
  206 21 CB301   Griffith, John D 159 9 RE401
  202 32 CB401   Griletz, Justin R 199 93 JB301
Gerrish, Robert A 137 103 HA401   Grillo, Jeffrey J 194 81 JB201
  136 51 HA017   Grochowski, Jason E 156 9 GB201
Gerth, Leroy H 156 93 WC447   Grooms, John W 210 87 PA302
Giers, Dan J 181 93 AL513   Gross, Brian J 210 67 BH301
Gilbert, Blair M 189 9 CB301   Gross, Mark J 193 70 BH401
  179 102 CB201   Grote, Aaron D 181 21 DD404
Gilpin, Gary G 185 96 RE401     163 18 DD102
Giovacchini, Daniel 170 3 JB111   Grote, Lonnie A 178 93 JB201
Glasby, Mike J 204 60 JB501   Grothman, Gregory R 182 84 EG401
Glass, Kevin P 206 9 CB301   Groves, Joseph A 165 59 JB201
  199 120 CB401   Gruebnau, James C 167 93 EG401
Glenz, Richard G 149 81 KP401   Gruebnau, Thomas J 193 90 EG401
Gliesmann, Peter F 176 87 BH201   Gruenwald, Ross A 157 112 HA401
Glon, Ray A 232 90 PA302   Gruner, Edward K, Jr 179 90 DD007
Glover, Michael J 163 77 BH301   Gruner, Kenneth K 198 96 DD007
Godar, Robert J 171 96 JB301   Grzybowski, Wayne H 198 96 BH101
Goetz, Peter J 217 105 JB007   Gurney, Sean E 199 57 BH301
Goldberg, Michael D 184 15 WC201   Guse, Chris J 166 99 CB201
  165 90 WC007   Gustafson, Leslie G 179 42 CB018
Golden, Larry 201 72 CB301   Gutierrez, Salomon R 161 51 HA017
Goldstein, Gregory M 188 84 AL301     161 80 HA401
  178 36 AL613   Gwinnup, Kevin 171 87 AL312
Averages shown in BLUE are sport league averages. Dimmed/dimmed averages are under 21 games.
