Adult Women - Jump to:   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
NAME AVG GAMES LEAGUE   NAME AVG GAMES LEAGUE
Abraham, Rosanne E 156 90 CB106   Anders, Jill M 116 45 DD314
Accomando, Penny C 117 48 WC447   Anderson, Ellen J 80 55 ME201
Aceste, Teresa A 110 77 GB110   Anderson, Heidi L 119 30 JB450
Adams, Kimberly M 177 21 JB450   Anderson, Jodi 174 27 AL513
Adams, Tanya L 143 87 JB450   Anderson, Marie P 149 39 CB247
Agosto, Judy M 102 13 CB106   Anderson, Valerie L 143 90 EG153
Agress, Linda C 147 72 DD104   Andriakas, Lori M 107 68 AL051
Aguiniga, Shelley L 113 10 GB101   Ankebrant, Brenda 162 93 JB111
Ahrens, Cheryl L 114 84 WC018   Ankebrant, Stephanie 172 6 JB111
Alich, Sarah E 110 70 AL100   Anthony, Julie S 116 27 EG153
Allyn, Kimberly A 127 72 DD512     105 6 GB110
Alt, Brenda 167 78 GB105   Anthony, Kathleen L 165 84 GB110
  163 77 GB110   Argentino, Vicki 99 84 GB101
Ambro, Janice C 114 78 AL200   Arndt, Jennifer L 152 75 EG155
Amedio, Maxine M 161 84 JB450   Arnold, Catherine T 96 84 GB110
Amstadt, Debra A 185 96 JB011   Avery, Connie A 132 90 EG155
  166 92 PA403       
Averages shown in BLUE are sport league averages. Dimmed/dimmed averages are under 21 games.
Back to Top

NAME AVG GAMES LEAGUE   NAME AVG GAMES LEAGUE
Bach, Robin L 145 90 CB106   Billingham, Jacqueline E 110 69 WC018
Badsing, Kimberly K 87 3 JB111   Blake, Pamela M 127 46 DD412
Bain, Christine 174 72 JB450   Blake, Susan L 124 78 DD412
Baird, Betty J 144 69 DD314   Blankenburg, Sondra R 166 84 EG417
Baird, Genevieve K 147 87 DD314     158 51 WE347
Baker, Sonya A 138 33 PA115   Blazier, Dixie 93 8 HA401
Balistreri, Maria E 147 12 AL613   Blitek, Ashley M 136 9 CB201
Balke, Deborah A 135 81 CB104     134 96 CB104
Balke, Karen L 166 96 WE603     123 94 BH001
Balmes, Rose 152 84 DD103   Blitek, Renee S 159 90 CB104
  147 96 WC447   Blue, Lynda J 135 78 ME201
Banaszewski, Angela A 128 93 GB001   Bock, Marciann W 124 93 RE311
Banks, Cheryl A 203 98 JB450   Bock, Margaret D 159 93 RE311
Banks, Leah D 131 99 JB450   Bockman, Julie A 140 96 PA403
Banks-Price, Susan L 157 72 GB110   Boddy, Joan E 128 57 WE347
Barczy, Marion E 165 80 DD508   Bogdanowski, Cheryl A 134 93 AL051
  163 72 DD103   Bondi, Margaret B 141 69 GB101
Barnard, Linda E 124 38 AL613   Bondi, Rhonda M 147 63 GB101
Barnard, Margaret N 180 48 AL613   Borens, Holly 104 36 BH001
Barrows, Kim P 133 45 CB018   Borowski, Carla 158 91 AL051
Barton, Marianne S 136 93 WE603     152 9 AL513
Barwig, Sylvia J 133 96 BH001   Bos, Diana K 162 87 GB101
Batt, Christine M 173 87 CB106   Bowen, Joan D 119 90 GB105
Bauer, Leila C 85 81 AL051   Bowman, Mary E 130 96 EG155
Bauer, Mary O 134 75 JB400   Brabec, Sheri L 164 96 CB106
Bauman, Evelyn 110 48 WE347   Brackmann, Verna M 130 96 GB105
  109 93 GB105   Bradshaw, Sandra L 148 75 EG417
Baumhart, Joan E 133 69 JB450   Brady, Heather N 124 90 EG153
Baumstark, Jennifer M 133 78 RE311   Brannon, Julie J 131 90 RE200
Beaman, Laura J 133 87 JB450   Brassard, Myra 99 87 EG417
Beaman, Linda S 131 90 JB450   Bresser, Bridget L 132 48 HA017
Beccard, Lydia 90 93 PA403   Brettschneider, Phyllis J 127 78 GB110
Beck, Colleen 157 69 AL100   Brink, Kim A 156 21 EG155
Becker, Alice C 182 90 CB104   Brinkman, Brenda S 151 81 AL051
Beckmann, Joanne S 110 93 AL200   Brinson, Leigh T 112 80 JB111
Becknell, Laurie A 154 112 HA401   Brooks, Phyllis M 140 90 CB104
  150 51 HA017   Brosch, Elizabeth A 107 84 GB110
Beebe, Colleen D 138 57 EG153   Brousil, Gayle A 124 43 AL613
  136 48 AL613   Brown, Barbara A 184 96 EG155
Beggs, Marilyn 115 52 GB105     182 96 EG153
Behlke, Laycee L 143 87 GB110   Brown, EdaBeth 115 35 AL613
Behm, Ashley N 120 90 EG155   Brueggeman, Betty A 149 75 WC447
Below, Ruth E 105 78 GB105     148 63 DD103
Bendis, Norine S 123 39 AL613   Bruzzini, Ashley N 113 87 WE512
Bennett, Katie L 151 75 ME201   Brzenk, Virginia D 164 66 RE200
Bentley, Candy L 137 39 HA017   Burmeister, Sally A 141 9 EG155
Bergantino, Barbara A 171 96 WE603   Burns, Patti L 131 19 AL613
Bergantino, Katie 146 69 WE603   Burrow, Pamela S 108 72 RE200
Bernau, Rhona B 153 86 CB106   Burrows, Kimberly P 132 53 CB104
  138 3 DD506   Bush, Carol L 91 55 JB111
Bernicchi, Nichole L 167 87 DD512   Bush, Julieann L 157 63 CB106
Beruscha, Melissa M 136 45 AL613     156 96 JB111
Biard, Ginny M 121 75 BH301     151 93 PA110
Bicknase, Joan A 122 30 CB105   Buss, Cathy L 175 96 CB106
Bierle, Amy L 113 18 CB201     169 84 DD512
Bierman, Timmi M 150 99 JB111   Buss, Juli 123 87 DD512
Bigger, Melissa M 128 96 JB011   Buxton, Carolyn A 146 3 BH001
Averages shown in BLUE are sport league averages. Dimmed/dimmed averages are under 21 games.
Back to Top

NAME AVG GAMES LEAGUE   NAME AVG GAMES LEAGUE
Caccamo, Lauri L 147 78 JB450   Cianciarulo, Michelle M 162 98 CB201
Cadelina, Jamie J 172 45 CB201   Ciskoski, Teri M 139 90 CB106
Calderone, Lesley A 140 78 CB106   Ciston, Patricia A 166 81 CB104
Callahan, Devora L 138 104 HA211   Clark, Heather M 109 27 BH001
Calomino, Darlene A 134 72 AL051   Clark, Karen M 136 48 AL613
Calvillo, Emily 186 39 CB513   Clark, Natalie A 129 48 AL613
Campbell, Debrah 102 3 EG155   Cline, Kelly A 131 61 EG111
Campbell, Katherine D 87 87 GB110     118 15 GB001
Cantagallo, Stephanie L 141 84 DD508   Clutter, Victoria E 186 84 CB201
  137 37 DD412   Coleman, Gina 159 69 ME201
Cardinal, Kris 95 21 WC018   Coleman, Robin L 137 80 EG153
Carroll, Andrea M 145 12 EG111   Collins, Judith J 121 57 WE347
Carter, Megan A 105 93 BH301   Colsant, Shirley D 142 93 CB104
Casey, Christine 139 48 AL613   Connor, Susane M 150 81 EG155
Cavanaugh, Mary L 137 81 DD506   Constantino, Linda G 125 12 AL051
Cavaness, Teresa M 120 87 AL051   Cooper, Teresa L 155 93 RE311
Ceisel, Brenda S 140 84 DD412   Cork, Shirley L 164 87 GB110
Cervantes, Sunny K 131 71 DD512   Cosman, Amanda K 92 96 CB106
Charbonneau, Debbie A 139 23 CB104   Cosman, Sara A 106 88 CB106
Charbonnier, Nancy A 125 87 GB110   Costello, Alice 133 96 CB104
Chavarria, Kristen E 105 56 DD506   Couris, Judy L 140 90 EG417
Cherwin, Margie Y 146 74 PA403   Crackel, Sandy K 112 90 BH001
Chrisman, Ellen C 122 90 RE200   Craig, Brittnie M 90 24 PA110
Christensen, Emma 139 87 DD103   Crowder, Kim M 119 50 DD508
Christiansen, Michele P 153 15 CB106   Cullen, Jodee L 99 69 RE200
Churchill, Cari A 147 86 DD508   Czuczor, Robin E 151 3 JB007
Averages shown in BLUE are sport league averages. Dimmed/dimmed averages are under 21 games.
Back to Top

NAME AVG GAMES LEAGUE   NAME AVG GAMES LEAGUE
Dahlke, Tami M 149 96 JB450   Dietzen, Candace J 147 68 DD506
Dalton, Bridget E 157 51 HA017   Dobratz, Nola K 142 81 AL051
Dalton, Marcella A 154 69 GB110   Dodge, Carolyn J 166 48 JB111
Daly, Jennifer A 129 68 EG111   Doetsch, Danielle M 119 9 DD314
Davis, Diane M 171 81 GB110   Doherty, Pamela L 128 87 PA403
Davison, Rebecca J 125 48 AL613   Donahue, Lisa A 104 84 DD512
Day, Harriet L 130 24 EG417   Donehey, Janet L 156 84 JB011
  116 11 ME201   Dougherty, Pamela R 151 81 EG155
DeGeorge, Katie 156 93 AL100     150 84 PA110
DeGroot, Melissa J 158 47 CB106   Dowey, Barbara A 102 87 WC447
Deichmiller, Susan D 137 78 WC018   Doyle, Ashley M 146 9 JB450
Dekoj, Sandra A 188 86 AL200   Drake, Anita D 109 66 DD508
Demann, Arlene M 133 90 GB105   Drew, Melissa J 159 93 WE603
  126 51 WE347   Dreyer, Hope A 200 93 DD508
Demarco, Tina M 111 99 BH001     199 90 DD512
DeMars, Sukja 130 78 WE512   Dubovik, Sharon M 153 69 GB105
DeMoch, Diane 108 87 GB105   Duff, Surong 169 6 PA110
Dennison, Connie 122 84 GB110     151 96 PA403
Dernbach, Sherry A 160 93 AL312     147 90 PA115
Desens, Jennifer R 149 90 DD506   Duffy, Susan A 187 90 JB011
Desens, Sylvia A 162 90 DD506     182 33 JB450
Desimone, Jen A 105 21 WC018   Dumas, Annette 122 84 WE512
Devine, Meredith T 135 12 CB104   Dumas, Carol 135 87 WE512
Dexheimer, Joanne L 182 81 PA403   Dunkelberg, Bonnie L 180 93 DD506
DiazDeLeon, Daisy 115 45 AL613   Dunkelberg, Carissa A 189 90 DD506
Dickerson, Lori 144 86 CB201   Duresa, Cathie S 140 60 RE200
Dieball, Sabine 112 48 GB105   Dvorak, Alice A 145 96 CB105
Averages shown in BLUE are sport league averages. Dimmed/dimmed averages are under 21 games.
Back to Top

NAME AVG GAMES LEAGUE   NAME AVG GAMES LEAGUE
Eaton, Judith C 134 93 DD506   Enry, Sharon C 112 3 CB106
Edwards, Heather S 122 96 BH001   Eppolito, Barbara 130 45 AL613
Ehrke, Lea M 174 86 EG111   Erckfritz, Heather L 123 96 HA401
Ehrke, Nancy L 133 15 EG111   Eslick, Jessica N 94 18 WC018
Eisenmenger, Elaine M 124 42 EG417   Eslick, Shelly A 115 27 WC018
Ellis, Sammie M 70 33 DD314   Esplin, Debbie J 135 57 CB105
Emrich, Lois 142 81 GB101   Essig, Patti J 142 75 ME201
  140 93 AL051     139 96 AL100
Engelhardt, Erin L 160 45 HA017       
  159 88 HA401       
Averages shown in BLUE are sport league averages. Dimmed/dimmed averages are under 21 games.
Back to Top

NAME AVG GAMES LEAGUE   NAME AVG GAMES LEAGUE
Fahey, Charleen G 128 93 AL312   Foley, Jill A 133 51 RE311
Faler, Georgene 135 42 HA017   Ford, Peggy H 110 24 CB106
Farruggia, Kristeen G 170 80 DD508   Foszcz, Erin E 164 75 EG155
Fay, Michelle L 133 51 WC018   Fox, Jennifer A 125 87 GB110
Fehsenfeld, Michelle 99 50 DD104   Franklin, Juli A 146 81 JB400
Ferguson, Carol A 128 63 JB450   Frantz, Vicki L 167 48 AL613
Fetingis, Julie N 135 87 JB011   Frasher, Mary A 109 92 GB105
Fetingis, Samantha S 125 3 JB011   Freund, Katie A 108 58 JB450
Fiala, Liz 121 44 CB513   Freund, Susan L 144 90 JB450
Fillmore, Cindy J 114 18 GB001   Frood, Stephanie L 148 87 JB111
Final, Ardyce M 127 81 PA403   Frost, Laurie M 165 99 JB450
Finnan, Paula M 112 81 GB110   Frost, Wendy A 145 93 JB011
Fisher, Leslie 137 84 CB201   Fruend, Diana E 144 45 EG153
Flebbe, Crystal M 155 99 JB450   Fruin, Marion E 99 51 WE347
Fleischer, Joanne 138 81 DD412   Funk, Janet M 141 63 BH001
Flessner, Amy L 111 87 AL200   Funk, Karen A 100 36 CB513
Flynn, Nancy K 153 96 CB105       
Averages shown in BLUE are sport league averages. Dimmed/dimmed averages are under 21 games.
Back to Top

NAME AVG GAMES LEAGUE   NAME AVG GAMES LEAGUE
Gabrys, Amy 144 91 AL051   Goodwin, Renae E 138 69 AL051
Gabrys, Carolyn A 153 98 AL051   Goudreau, Kelly A 152 39 JB111
Gach, Chris 172 92 AL312   Goy, Ruth E 116 54 CB105
Gach, Sherry L 127 93 AL312   Grady, Cindy S 97 81 EG153
Gaertner, Patricia E 113 93 DD508   Graf, Jessica L 172 89 DD508
Galla, Carrie J 120 27 CB201   Graf, Karen L 172 84 DD508
Garafol, Jennifer A 156 108 HA211   Grauman, Karri A 129 81 EG153
  150 38 HA017   Gray, Amy B 187 78 CB106
Garlisch, Pamela B 171 69 DD404   Green, Heidi J 72 21 GB001
Gaughran-Luna, Jennifer M 140 48 WC018   Grever, Marilyn S 114 48 GB105
Geddis, Amanda 143 50 DD314   Griffith, Karen Sue 123 78 CB105
Gehring, Mitzie 105 51 GB001   Griffiths, Hannelore 154 87 CB104
Geier, Karla J 180 59 JB450   Grillo, Patti 136 69 DD512
Geils, Amanda J 140 87 JB011   Grimes, Susie 199 76 DD506
Georgi, Christine L 122 66 EG417   Grom, Gay L 133 84 AL051
Gerretson, Stacey L 173 90 CB106   Gronow, Valerie 113 60 CB106
  165 6 CB201   Gross, Julie A 181 72 BH301
Gerrish, Deborah A 151 87 HA401   Grosscup, Lindsay A 55 6 AL200
  148 48 HA017   Grossen, Tammy J.A. 160 87 GB110
Gerth, Barbara J 120 96 WC447   Grossman, Joan 136 80 BH001
Gettes, Gretchen L 140 21 JB111   Gruel, Marge M 158 78 GB110
Gibbons, Patricia L 159 96 CB104     156 84 GB105
Giers, Theresa A 148 93 AL513   Gruenwald, Kristi L 127 30 GB110
Gilboy, Barbara J 136 42 CB018   Grupczynski, Ann M 167 87 CB104
Giles, Bonnie L 144 75 EG155   Guajardo, Elvi 116 24 GB105
Gjoen, Alexandria N 99 27 AL100   Guardyak, Patricia A 135 93 DD508
Glaze, Iris 139 84 AL513   Guilbeault, Deborah A 173 63 CB106
  137 92 AL051   Guminski, Dovora M 140 40 AL513
Gleason, Cherylann G 128 93 AL051     139 22 AL051
Glenz, Vivian A 100 81 KP401   Gunness, Jennifer L 138 66 EG111
Goblirsch, Amanda C 123 93 JB111   Gustafson, Jody M 154 96 CB105
Goldberg, Jennifer L 148 87 WC018     150 45 CB018
Goldstein, Jeanine I 152 30 AL613   Gutierrez, Emily A 152 36 HA401
Gollhardt, Karen L 191 90 CB201     147 51 HA017
  184 87 JB450   Gutt, Susan 152 93 RE200
Golly, Denise M 136 86 DD314   Guzzo, Nancy A 139 87 CB104
Golly, Kim 104 87 DD314   Gwinnup, Sue E 122 87 AL312
Goodwin, Donna M 144 90 AL051       
Averages shown in BLUE are sport league averages. Dimmed/dimmed averages are under 21 games.
Back to Top

NAME AVG GAMES LEAGUE   NAME AVG GAMES LEAGUE
Haberichter, Cynthia J 176 93 CB104   Heinrich, Ricki S 117 63 DD508
Haefke, Bobbie Jean 140 87 GB110   Hemple, Gloria 137 80 JB400
  136 44 CB018   Heneise, Cheryl J 143 72 WE512
Haefke, Jean M 162 44 CB018     142 81 CB104
  154 87 GB110     133 80 CB247
Haffner, Kelly J 169 84 RE311   Herdegen, Diane C 165 62 DD512
Hager, Karem L 173 27 CB201   Herman, Patricia S 108 93 CB105
Haisch, Karen A 125 60 KP401   Hewins, Linda L 117 30 CB247
Halsema, Christine M 166 92 WE603   Hicks, Kathy M 151 65 AL312
Hamand, Andrea A 123 60 RE200   Higgins, Teresa M 132 84 GB110
Hamilton, Betty J 135 69 EG417   Hillard, Jennifer I 161 90 JB011
Hammer, Michelle R 129 60 DD104   Hladik, Joan 163 96 CB104
Hand, Janet 145 81 ME201   Hladik, Lisa 175 93 CB104
Hanley, Nicole P 113 89 JB450   Hoeft, Jennifer M 119 87 DD314
Hansen, Amy M 163 93 AL051   Hogrewe, Jodi L 120 90 AL312
Hansen, Mary C 138 41 EG111   Hoguet, Shirley A 142 96 PA403
Hansen, Sally C 144 93 EG153   Holley, Tina 104 66 GB110
Hanson, Laura L 188 12 CB201   Holst, Donna E 164 84 JB450
Hanstad, Darcy M 175 54 BH301     163 84 JB111
Harms, Lori N 130 51 EG153   Holst, Ellen J 138 87 JB111
Harper, Donna 153 96 CB105   Holub, Gail A 149 90 RE311
Harrington, Vicky L 134 69 PA403   Hongsepmeier, Stacy R 120 67 JB400
Harrison, Jodi E 118 8 HA401   Hook, Barbara 119 48 AL613
Hartmann, Patricia A 131 90 PA403   Houck, Judith A 104 15 CB105
Hartnett, Martha M 103 74 AL100   Howell, Julia A 100 90 WC447
Hauffe, Rikkie R 119 78 GB110   Hoyt, Linda K 115 3 EG155
Havis, Tina L 126 84 EG153   Hrabe, Laura M 168 96 AL513
Hawkins, Debbie L 124 96 JB111   Hudjera, Lynette D 171 93 JB450
Hayden, Brigitte 130 93 AL100   Hughes, Renae M 171 98 AL051
Hayden, Jennifer L 107 6 AL100   Hulsart, Patricia A 85 15 JB400
Hayes, Cindi L 95 9 GB110   Hum, Milissa H 137 42 JB450
Hayes, Esther A 124 78 BH001   Hutsell, Mary Beth 134 15 EG111
Heelein, Tracy 116 6 WC018   Hyatt, Samantha A 130 75 DD512
Averages shown in BLUE are sport league averages. Dimmed/dimmed averages are under 21 games.
Back to Top

NAME AVG GAMES LEAGUE   NAME AVG GAMES LEAGUE
Idstein, Shellie C 151 84 AL513   Incandela, Gina M 61 17 DD506
  151 93 AL051   Iversen, Kristy 85 72 GB101
Igrisan, Marie L 134 81 CB247   Iversen, Tina M 187 9 DD103
Imrie, Jackie 140 84 GB110     174 78 DD412
Averages shown in BLUE are sport league averages. Dimmed/dimmed averages are under 21 games.
Back to Top

NAME AVG GAMES LEAGUE   NAME AVG GAMES LEAGUE
Jackson, Jennifer A 163 81 GB101   Johnson, Elizabeth A 105 87 DD508
Jacobson, Lisa 120 81 JB400   Johnson, Heidi J 104 57 DD508
Jacobson, Sirina K 161 78 BH001   Johnson, Patricia A 146 90 GB105
Jakob, Jennifer L 124 69 JB450     138 57 WE347
Janikowski, Marge E 172 81 DD508     136 78 GB110
Jansons, Irene 126 78 CB105   Johnson, Teri S 152 90 DD508
Jarosz, Christie L 162 12 AL513     149 84 DD512
Jeeninga, Virginia 162 75 JB111   Johnston, Cathy 130 45 AL613
  153 78 JB450   Jolly, Celeste M 167 92 AL051
  148 75 RE200     166 45 AL613
Jelinek, Diane L 136 27 PA403   Jones, Dana L 105 87 EG155
Jenkinson, Barbara L 143 78 ME201   Jordan, Cherish A 110 45 CB018
Jensen, Margaret B 143 96 CB104   Jordan, Knstin M 119 45 CB018
Jensen, Norma A 159 66 CB106   Jordan, Michelle L 122 24 CB106
  157 27 EG111   Joseph, Bonnie S 131 90 PA403
Jensen, Roberta J 140 72 EG111   Joyce-Trent, Colleen M 155 42 CB513
  132 72 WC447   Jungkuntz, Cyndi 174 93 JB450
Jesse, Margo A 137 48 JB011   Junkins, Debra S 152 66 BH001
Jesski, Hannah D 124 88 HA401   Junkunc, Vel 143 98 JB450
Johnson, Barbara J 131 90 AL513   Jurgovan, Kathleen M 123 93 EG153
Johnson, Dawn L 149 86 DD512   Justus, Judie L 150 85 EG153
Johnson, Donna W 113 21 CB106       
Averages shown in BLUE are sport league averages. Dimmed/dimmed averages are under 21 games.
Back to Top

NAME AVG GAMES LEAGUE   NAME AVG GAMES LEAGUE
Kaiser, Sandy A 148 93 JB450   Knor, Dawn L 169 93 CB106
Kalisz, Racheal E 130 69 JB450   Knowles-Davis, Okie 99 65 GB101
Kalivoda, Nancy A 138 45 AL613   Koehler, Gwen A 90 39 CB513
Kalnajs, Debora 128 78 JB400   Koelper, Carmen L 128 21 GB101
Kamholz, Shirley E 114 45 GB105   Kohl, Jenny M 103 30 EG153
Kamin, Christine M 169 90 EG153   Kohl, Kassie L 178 87 JB011
Kamin, Regina E 163 47 EG155     173 93 JB450
  145 84 WC018     171 66 JB007
  112 6 WC007   Kohler, Sharon L 144 66 JB450
Kammerer, Cindy L 131 75 DD512   Koltun, Sheila M 107 90 CB247
Kamner, Elizabeth A 138 75 AL100   Koplin, Barbara J 146 84 GB105
Kampy, Carol 141 90 AL051   Koren, Linda S 149 90 CB104
Karavakis, Aimee M 163 44 DD508   Kossow, Sandra R 112 84 EG417
Karp, Margaret H 117 84 CB105   Kovacs, Deb D 141 87 DD512
Kaskadden, Rebecca S 169 90 JB450   Kozlik, Linda L 137 87 AL051
Katzenberger, Christine L 141 81 RE200   Krahl, Dawn E 166 90 AL051
Keclik, Melissa S 149 99 BH301   Krajewski, Carol 149 3 AL051
Kelahan, Heidi K 146 30 EG153     138 21 AL513
Keller, Angela B 122 87 AL513   Krajnovich, Linda S 143 77 DD412
Kelly, Laura S 129 36 AL613   Kramka, Lella M 125 78 WC447
Kenning, Tracy A 212 90 DD404     123 6 EG155
Kerns, Janice M 113 87 CB105   Krause, Laurel F 146 75 PA115
Kiefer, Wanda S 96 12 EG153   Krause, Nadine S 132 78 EG153
King, Cindy 103 20 WC018   Krauser, Samantha E 114 92 CB105
Kingston, Barb J 119 48 CB513   Krawczyk, Diane L 160 81 CB104
Kingston, Cris M 136 45 CB513   Krawczyk, Rachel M 142 6 JB450
Kious, Linda T 160 78 AL051     128 96 JB111
Kirby, Heather L 122 87 DD314   Krebs, Lisa A 179 90 DD512
Kissane, Kassie C 156 12 AL613     177 96 CB106
  148 94 AL200   Kreger, Nicole D 125 90 EG155
Kissane, Kim C 133 35 AL613   Krivis, Lauren M 114 54 AL051
Kissane, Rachel B 109 70 AL200   Kropke, Tina M 149 48 AL613
Klapperich, Mary Ann 125 87 RE200   Krupa, Rose 125 60 AL051
Klatt, Tamara J 96 39 DD508   Kuehl, Mary Ann 147 57 WE347
  84 18 DD412   Kugelman, Karen 123 39 WE347
Klingenberg, Cheryl A 166 78 EG155   Kunath, Joyce C 157 81 EG417
Klingsick, Vicki E 129 96 PA403   Kutz, Danielle M 167 93 JB450
Kluik, Vivian E 132 90 PA403     164 84 JB011
Klule, Kerry 116 87 AL100   Kvidera, Debra R 143 78 ME201
Knackstedt, Kaitlin L 94 90 JB111       
Averages shown in BLUE are sport league averages. Dimmed/dimmed averages are under 21 games.
Back to Top

NAME AVG GAMES LEAGUE   NAME AVG GAMES LEAGUE
LaBelle, Michelle L 138 83 WC018   Leum, Alane K 160 66 JB450
LaFauce, Debbie A 130 84 PA115   Lewis, Amanda R 176 96 BH001
Lahey, Dorothy J 145 63 GB110   Lewis, Lilia D 163 66 JB111
Lahey, Megan M 111 78 GB110   Lewis, Linda M 156 87 EG155
Lahrman, Vicki 119 51 AL200   Lindblom, Mary Ellen 142 78 AL312
Lalka, Nicole D 150 93 CB104     136 90 AL513
Lane, Janet M 132 96 JB450   Lisching, Judy J 122 42 HA017
Lang, Pamela S 118 68 CB105   Littleton, Nancy C 180 96 CB201
Lange, Kathy 130 45 AL613   Liveris, Cheryl L 120 48 AL613
Larsen, Dorothy A 149 78 WC447   Lizotte, Pat L 90 3 CB105
Larsen, Laurel A 204 87 CB106   Losch, Mary Kay 125 81 PA403
  194 81 DD506   Loser, Kathryn M 129 69 EG155
  190 3 CB201   Lovatt, Deborah A 135 43 CB513
Larson, Carol S 107 56 EG153   Lowrey, Norma L 139 77 GB105
Lawniczak, Betty 134 87 EG153     133 66 GB101
Ledford, Angela M 143 39 AL613   Lucas, Brianna A 118 93 AL312
Ledford, Brittany N 106 69 AL200   Lucas, Leah A 129 87 AL312
Lee, Helen B 127 81 GB105   Lucius, Valerie A 108 6 DD314
Lee, Sally A 149 77 CB105   Ludwig, Linda S 133 48 WE603
Lefevour, Gina 146 69 EG417   Lueth, Nikki 117 26 BH001
Leffel, Julie E 153 71 CB106   Lukasik, Jaclyn M 124 84 AL312
Legel, Ardelle C 125 42 WE347   Lulow, Dian J 173 96 JB450
LeMay, Danielle L 111 84 JB011   Lulow, Kay F 144 96 JB450
Lenard, Jean A 180 87 JB111   Lundgren, Tamara L 127 86 PA110
Leras, Karen A 143 93 CB104   Luszowiak, Charmaine L 137 86 AL513
Lesniak, Jamie M 128 48 BH001   Lutz, Wendy C 133 45 CB513
Lester, Donna G 162 30 JB450   Lydon, Peggy 140 57 WE347
  161 102 JB007   Lynd, Kathleen T 159 84 DD512
Lester, Melissa A 197 93 JB450   Lynn, Sally 179 66 DD508
  192 93 JB007       
Averages shown in BLUE are sport league averages. Dimmed/dimmed averages are under 21 games.
Back to Top

NAME AVG GAMES LEAGUE   NAME AVG GAMES LEAGUE
Mace, Nicki 116 45 AL613   McGarry, Tara C 118 45 HA017
Maggio, Jamie M 160 102 CB201   McGavock, Lori C 160 95 AL051
Maglio, Peggy M 204 81 JB450   McGovern, Adria 130 90 DD412
  197 6 JB007   McKeough, Patricia C 118 83 CB105
Maher, Corinne V 118 90 AL051   McKune, Brandie D 103 45 CB513
Mahler, Michelle R 140 57 WC018   McMichael, Judith A 147 96 AL051
Mallegni, Lonnie S 143 90 GB110   McPherson, Barbara J 127 12 WC007
Mancuso, Elizabeth A 115 87 WE512   McVay, Sherry L 120 45 AL613
Mancuso, Karen 140 72 CB106   Meehan, Jacki 120 79 GB110
Mandat, Susan A 141 96 WE603   Meier, Annette 119 87 CB247
Manning, La Voni G 123 76 HA401     117 72 CB104
Manning, Lynette M 102 93 BH001   Mendyk, JoAnn 147 45 AL613
Manny, Jane E 114 3 CB106   Metker, Heatherlea A 124 64 HA211
Mantz, Cheri A 112 42 CB105   Meyer, Cheryl A 179 102 CB201
Mare, Elizabeth 146 90 AL200     176 69 CB106
Marema, Melissa L 107 84 GB101   Meyer, June J 122 78 GB110
Marienau, Brandi L 195 84 JB111   Meyer, Kay A 103 90 PA115
Marks, Jennette A 132 75 GB105   Meyer, Trisch M 129 78 EG153
Markson, Gwen P 197 84 DD506   Mianulli, Kimberlee J 123 92 BH001
Marlewski, Lindsay K 124 12 BH001   Miller, Anne J 123 39 CB513
Marsh, Doris R 111 51 WE347   Miller, Holly M 119 36 AL613
Marshall, Lydia R 138 89 PA403   Miller, Jane C 122 92 DD412
Martens, Cathy L 175 90 CB106   Miller, Karen M 119 42 AL613
  171 75 DD512   Miller, Kimberly A 146 80 JB450
Martens, Connie A 150 90 DD412   Miller, Leanna M 139 54 WE347
Martens, Lindy N 145 90 DD512   Miller, Mary A 165 78 GB110
Martoccio, Colleen 149 66 WE512   Minorinl, Janice C 122 77 CB104
  144 72 CB104   Mirs, Patricia J 134 73 DD103
Marzec, Kelly A 127 24 JB111   Mishler, Rita L 118 96 GB001
Mascheri, Crystal L 167 12 DD404     115 39 GB105
  160 93 DD506   Mittlacher, Cheryl 157 86 AL051
Mascheri, Sandy A 171 93 DD506   Moehling, Vera C 116 96 GB105
Mase, Nancy J 132 81 EG155   Monson, Cyndi R 132 96 AL051
Masek, Diana C 130 60 GB110   Montgomery, Karen S 122 36 HA017
Matzer, Maureen L 120 38 CB513     118 64 HA401
Maves, Lydia A 155 93 CB106   Montgomery, Maryida L 140 96 GB105
Maves, Patty Jean J 116 90 RE200   Moore, Barbara J 140 87 JB011
May, Trinitie R 159 24 JB450   Moore, Dawn E 128 48 AL613
Mayer, Kristi 111 78 JB400   Moore, E. Jane 110 6 WC018
Mayer, Liz 155 83 CB106   Moore, Gina R 152 96 CB201
McAfee, Kathy R 145 84 DD512   Moore, Jennifer L 122 75 WC018
McCambridge, Crenna L 136 93 EG417   Moore, Lisa M 84 30 DD506
McCarthy, Amber K 165 93 JB011   Morris, Donna 157 69 DD508
